PAST PROJECTS
Industrial & Office Projects By Adera
With over 3 million square feet of commercial development experience, the following is a cross section of the type of commercial buildings Adera has constructed.
| Year | Project | Locations | Square Feet |
| 2011 | Rivershore | 618 – 628 East Kent Ave S, Vancouver | 117,000 |
| 2005-2007 | Riverway | 5489 – 5589 Byrne Road, Burnaby | 200,000 |
| 2002 | Harbourside Business Centre | Harbourside Place, North Vancouver | 60,000 |
| 1999 | Bridge Business Centre IV | 3999 Henning Drive, Burnaby | 80,000 |
| 1998 | Bridge Business Centre III | 3991 – 3997 Henning Drive, Burnaby | 100,000 |
| 1997 | Bridge Business Centre II | 3815 – 3835 Henning Drive, Burnaby | 90,000 |
| 1996 | Bridge Business Centre I | 3989 Henning Drive, Burnaby | 60,000 |
| 1991 | Northgate Business Park | 3060 – 3070 Norland Avenue, Burnaby | 71,000 |
| 1990 | Southbridge II | 310 East Kent Avenue, Vancouver | 76,750 |
| 1989 | Southbridge I | 342 East Kent Avenue, Vancouver | 71,500 |
| 1981 | Dominion Park | 14604 124th Avenue, Edmonton | 37,050 |
| 1981 | E.S.P. | 17904 107th Avenue, Edmonton | 25,755 |
| 1981 | N.C.I.P. | 7677 132nd Street, Surrey | 75,040 |
| 1981 | South Bridgeport | 11400 – 11500 Bridgeport Road, Richmond | 41,310 |
| 1980 | E.I.P. | 10724 – 10748 181st Street, Edmonton | 22,250 |
| 1980 | Zeta Building | 8000 River Road, Richmond | 11,134 |
| 1980 | Newton | 13369 – 13399 72nd Avenue, Surrey | 36,560 |
| 1980 | Guildford A & B | 15290 103A Avenue, Surrey | 41,901 |
| 1979 | West Commerce | 18104 – 18126 107th Avenue, Edmonton | 50,996 |
| 1979 | Fenix Building | 10646 – 10658 178th Avenue, Edmonton | 23,750 |
| 1978 | Chateau Business Parks | 10604 – 10618 172nd Avenue, Edmonton | 62,880 |
| 1977 | Bridgeport | 11511 Bridgeport Road, Richmond | 54,000 |
| 1976-1980 | Bridgeport West I – V | No.2 Road & Westminster Highway, Richmond | 699,570 |
| 1975 | Bridgeport Road | 11351 Bridgeport Road, Richmond | 49,844 |
| 1974 | Simpson Road | 2520 – 2560 Simpson Road, Richmond | 74,960 |













