Project Portfolio
Homes by Adera
Adera has built in excess of 8,000 homes over the past 40+ years and continue to pave the way building new homes that nurture the nature that bounds each community.
| Year | Project | Locations | # of Homes |
| 1984 | Brigantine Square I & II | Richmond | 40 |
| 1985 | Ballentyne Square | Vancouver | 19 |
| 1986 | Brigantine Square Ph III & IV | Richmond | 97 |
| 1986 | Ridgecrest | Richmond | 55 |
| 1986 | Seascape Vista | Vancouver | 22 |
| 1987 | Cedar Green | Coquitlam | 54 |
| 1987 | Melrose | Richmond | 94 |
| 1988 | Le Parc | Coquitlam | 64 |
| 1988 | Sunset Terrace | Richmond | 84 |
| 1989 | Le Chateau I | Coquitlam | 75 |
| 1989 | Minoru Estates | Richmond | 65 |
| 1989 | Mission Woods | Burnaby | 68 |
| 1989 | Springate | Richmond | 72 |
| 1990 | Country Park Estates | Port Coquitlam | 115 |
| 1990 | Le Chateau II | Coquitlam | 75 |
| 1990 | Sandborne Hill | Burnaby | 42 |
| 1991 | Country Park Phase III | Coquitlam | 40 |
| 1991 | Saturna | Burnaby | 42 |
| 1992 | Cascade West | Burnaby | 60 |
| 1992 | Redonda | Richmond | 154 |
| 1992 | Saltspring | Burnaby | 54 |
| 1992 | Stonebrook | Port Coquitlam | 84 |
| 1993 | Winchelsea | Burnaby | 160 |
| 1994 | Gabriola | Maple Ridge | 119 |
| 1994 | Galiano | Maple Ridge | 82 |
| 1996 | The Hamptons | Richmond | 167 |
| 1996 | Highland Ridge | Langley | 176 |
| 1996 | Nautica I | Richmond | 114 |
| 1996 | Tudor Grove | Burnaby | 56 |
| 1997 | Mayberry | Langley | 91 |
| 1997 | Tudor Grove South | Burnaby | 137 |
| 1998 | Nautica II | Richmond | 106 |
| 2001 | Riverrock I | North Vancouver | 62 |
| 2001 | The Village | Burnaby | 405 |
| 2002 | Riverrock II | North Vancouver | 33 |
| 2002 | Rivers Reach | Richmond | 150 |
| 2002 | Riviera Garden | Richmond | 25 |
| 2003 | Ledgestone I | Burnaby | 83 |
| 2003 | Riverstone | Burnaby | 65 |
| 2004 | Denim | Langley | 283 |
| 2004 | ” i “ | Vancouver | 65 |
| 2004 | Journey | Vancouver | 80 |
| 2004 | Sundance | South Surrey | 195 |
| 2005 | Granville Greene | Richmond | 31 |
| 2005 | Heather Greene | Richmond | 60 |
| 2005 | Ledgestone II | Burnaby | 49 |
| 2005 | Reflections | Vancouver | 77 |
| 2005 | Solay | South Surrey | 175 |
| 2006 | Veranda | Surrey | 200 |
| 2006 | Red | Richmond | 84 |
| 2006 | Red II | Richmond | 76 |
| 2006 | Legacy | Vancouver | 55 |
| 2007 | Pathways | Vancouver | 109 |
| 2007 | Brownstones | South Surrey | 97 |
| 2007 | NoMa | North Vancouver | 81 |
| 2007 | Green | Burnaby | 325 |
| 2008 | Salus Cityhomes | Surrey | 153 |
| 2008 | Salus Flats | Surrey | 245 |
| 2009 | Pacific | Vancouver | 91 |
| 2009 | Spirit | Vancouver | 62 |
| 2010 | Ultima | Vancouver | 60 |
| TOTAL* | 6,159 | ||
| *Plus various projects prior to 1984 totalling over 2,000 homes. | |||














